One product. One price. No subscription.
| Item | Detail |
|---|---|
| Price | $149 USD |
| Billing | One-time purchase. There is no subscription and no recurring charge |
| Taxes | Any VAT or sales tax due in your country is calculated and shown at checkout, and is collected and remitted by our payment provider as merchant of record |
| Currency | Charged in USD. Your bank may apply its own conversion rate |
| Delivery | Immediate, by download link and by email to the address given at checkout |
| Format | Two PDFs — the 91-page report and the 21-page companion. Readable on any device. No app or account required |
| Licence | For you, or for the single organisation that paid. Not for resale or redistribution — see Terms |
$149 is the launch price. It rises to $199 on 1 September 2026. If you buy at $149 you keep the report permanently, including future revisions, at no further cost.
Every claim we make about this report is a claim about what is inside it. If something we describe isn't there, tell us within 100 days and we refund you in full. Full terms on the Refund Policy page.
Anything unclear about what you'd be buying, email support@underlabelreports.com and we will answer before you purchase rather than after.